
| Statistic To Be Raised | Equipment That Will Do It |
|---|---|
![]() | Ogre Sword, Dragon Sword, Blood Axe, Dark Hammer, Holy Spear, Evil Spear, Ogre Armor |
![]() |
Angel Shield, Ogre Shield, Faerie Armor, Angel Armor, Grim Armor |
![]() | Oricon Sword, Rune Axe, Ripple Staff |
![]() | Dragon Staff, Crystal Robe, Holy Robe, Evil Robe |
![]() | Balmuck, Eros, Chaos Bow , Dark Bow, Paragun |
![]() |
Warrior Sword, Warrior Gauntlet, Warrior Armor, Warrior Helmet |
| 1. Join us. |
| 2. Be practical. |
| 1. I don't care. |
| 2. Bacrum's not the enemy. |
| 1. You're right. |
| 2. You're wrong. |
| 1. The enemy's loyalty towards their union |
| 2. The enemy's current proportion of HP (Current HP/Max HP) |
| 3. Your position in relation to the enemy |
| L-Sized Class | Minimum Level | Auction At | To Get |
|---|---|---|---|
| Red Dragon | 15 | Coritani | Fire Sword |
| Red Dragon | 15 | Krizar | Spark Shoes |
| Blue Dragon | 15 | Fiduc Castle | Blue Claw |
| Earth Dragon | 15 | William City | Earth Axe |
| Thunder Dragon | 10 | Grimby City | Nest |
| Black Dragon | 15 | Banisha Castle | Dragon Staff |
| Tiamat | 20 | Brigantes Castle | Dragon Sword |
| Holy Dragon | 20 | Ashton | Dragon Shield |
| Holy Dragon | 20 | Baramus | Dragon Armor |
| Holy Dragon | 20 | Rime | Dragon Helmet |
| Octopus | 10 | Grimby City | Obelon |
| Cockatrice | 20 | Amorika Castle | Wing Ring |
| Any Dragon | 20 | Heigm Castle | Steak |
| Gryphon | 20 | Heigm Castle | Chicken |
| Cockatrice | 20 | Heigm Castle | Burger |
| Octopus | 20 | Heigm Castle | OctoBall |
| Golem | 20 | Heigm Castle | Escape Jewel |
