
| Name | MP Cost | Effect | How To Acquire | |
|---|---|---|---|---|
| Fireburn | 10 | Damages target with fire | Purchase | |
| Stun | 22 | Paralyzes target | Purchase | |
| Melt | 24 | Decreases power of target's equipment | Purchase | |
| Heat | 24 | Increases power of target's equipment | Purchase | |
| Zoshonell | 10 | Raises power of Fire, lowers power of Water | Purchase | |
| Magma God | 40 | Damages target with Fire Spirit Attacks 8-10 times | Win in
story battle (Fiduc Castle, Ch. 3) | |
| Nova | 50 | Destroys target (fatal blow) | See note 1 below | |
| Nova+ | 60 | Forbidden Magic. Attacks
all characters on battlefield except caster with a powerful surge of fire | See notes below |
| Name | MP Cost | Effect | How To Acquire | |
|---|---|---|---|---|
| Acid | 14 | Damages target with acidic gas | Purchase | |
| Poison | 32 | Poisons target | Purchase | |
| Jump | 30 | Moves ally target one adjacent step | Purchase | |
| Petrify | 32 | Turns enemy to stone | Win in battle | |
| Bartha | 10 | Raises power of Earth, lowers power of Wind | Purchase | |
| Gnome | 40 | Damages target with Earth Spirit Attacks 8-10 times | Win in story battle (Fiduc Castle, Ch. 3) | |
| Meteor | 32 | Crashing meteors damage enemies | Purchase | |
| Quake | 60 |
Forbidden Magic. Attacks all characters on battlefield except caster with a powerful earthquake | See notes below |
| Name | MP Cost | Effect | How To Acquire | |
|---|---|---|---|---|
| IceBlast | 14 | Damages target with large icicles | Purchase | |
| Clear | 18 | Cures poison | Purchase | |
| Slow Move | 22 | Lowers target's speed | Purchase | |
| Heal Rain | 42 | Heals targets, including undead | Purchase | |
| Gurza | 10 | Raises power of Water, lowers power of Fire | Purchase | |
| Fenril | 40 | Damages target with Water Spirit Attacks 8-10 times |
Win in story battle (Rime, Ch. 3) | |
| Acid Rain | 38 | Acidic rain damages enemies/lowers attack power | Purchase | |
| Ice Cloud | 60 | Forbidden Magic. Attacks all characters on battlefield except caster with a chilling stream | See notes below |
| Name | MP Cost | Effect | How To Acquire | |
|---|---|---|---|---|
| Ion Shot | 7 | Damages target with a ball of energy | Purchase | |
| Storm | 26 | Causes the weather to worsen, strengthening Wind/Water and weakening Earth/Fire | Purchase | |
| Quick | 26 | Raises target's speed | Purchase | |
| Thunder | 18 | Lightning bolts strike enemies | Purchase | |
| Hahnela | 10 | Raises power of Wind, lowers power of Earth | Purchase | |
| Kaminari | 40 | Damages target with
Wind Spirit Attacks 8-10 times | Win in story battle (Rime, Ch. 3) | |
| Teleport | 45 | Teleports ally anywhere on map | See note 1 below | |
| Air Cry | 60 | Forbidden Magic. Attacks all characters
on battlefield except caster with a suffocating vacuum | See note 2 below |
| Name | MP Cost | Effect | How To Acquire | |
|---|---|---|---|---|
| Heal | 10 | Heals a single ally | Purchase | |
| Exorcism | 35 | Eliminates undead | Purchase | |
| Vitalize | 10 | Cures status ailments | Purchase | |
| Heal+ | 25 | Heals targets | Purchase | |
| LightBow | 20 | A piercing arrow of light damages the target | Purchase | |
| Heal All | 40 | Heals target completely Range is infinite | Purchase | |
| Revivify | 55 | Brings ally back to life Must be used in same battle ally died in | Win in story battle | |
| Starion | 60 | Attacks all enemies on battlefield, eradicating undead | Win at Hell Gate, B25 |
| Name | MP Cost | Effect | How To Acquire | |
|---|---|---|---|---|
| Incubus | 14 | Attacks target, putting them to sleep | Purchase | |
| Charm | 24 | Charms target, making them attack their allies | Purchase | |
| Pain | 20 | Inflicts damage on target equal to HP lost by caster | Purchase | |
| Charge | 10 | Restores target's MP by an amount equal to half the caster's INT | Purchase | |
| Paradigm | 35 | Sets target's WT to 0, giving them the next turn | Purchase | |
| Dark Law | 40 | Damages target with Shadow Spirit Attacks 8-10 times, each hit damaging target for 20 percent of its HP | See note 1 below | |
| Necro | 55 | Brings ally back to
life as a skeleton or ghost Must be used in same battle ally died in | Win in story battle | |
| Death | 60 | Forbidden Magic. Attacks all characters on battlefield except caster with a dark force | Win at Hell Gate, B50 |
| Name | MP Cost | Effect | How To Acquire | |
|---|---|---|---|---|
| Wipe Out | 80 | Attacks all enemies with fire, burning ground beneath them | See note 1 below | |
| Asteroid | 80 | Huge asteroid crushes all enemies, lowering their attack power | Win in Hell Gate | |
| Mute | 80 | Freezes moisture in air around all enemies, damaging and stunning them | Win in Hell Gate | |
| Tempest | 80 | Swirling bolts strike all enemies, making weather worse | Win in Hell Gate | |
| Dominion | 70 | Stops target's WT, preventing them from acting or moving | Win in Hell Gate | |
| Entify | 70 | Brings ally back to life by sacrificing caster's life | Win in Hell Gate | |
| Retissue | 70 | Changes undead
allies into soldiers or amazons Their alignment may change |
Win in Hell Gate | |
| Snapshot | 0 | Changes caster into a sword, whose power reflects the caster's
power Special characters cannot use this spell | Win at Hell Gate |
